Usage Statistics for filmfodder.com

Summary Period: September 2008
Generated 01-Oct-2008 00:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 2198899
Total Files 1841446
Total Pages 1095129
Total Visits 144458
Total KBytes 37119939
Total Unique Sites 200134
Total Unique URLs 8701
Total Unique Referrers 13000
Total Unique User Agents 18605
. Avg Max
Hits per Hour 3054 5195
Hits per Day 73296 90547
Files per Day 61381 78336
Pages per Day 36504 58144
Visits per Day 4815 5618
KBytes per Day 1237331 1661524
Hits by Response Code
Undefined response code 8
Code 200 - OK 1841446
Code 206 - Partial Content 4330
Code 301 - Moved Permanently 18888
Code 302 - Found 931
Code 304 - Not Modified 232960
Code 400 - Bad Request 35
Code 403 - Forbidden 3117
Code 404 - Not Found 95426
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 1747
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 68101 3.10% 56623 3.07% 30082 2.75% 4852 3.36% 8219 4.11% 1098750 2.96%
2 68144 3.10% 55686 3.02% 29679 2.71% 4759 3.29% 8930 4.46% 1063104 2.86%
3 53919 2.45% 42260 2.29% 19961 1.82% 4336 3.00% 7791 3.89% 795908 2.14%
4 87489 3.98% 75353 4.09% 53139 4.85% 4386 3.04% 7972 3.98% 1533159 4.13%
5 90547 4.12% 78336 4.25% 58144 5.31% 4482 3.10% 7691 3.84% 1661524 4.48%
6 76914 3.50% 65899 3.58% 44859 4.10% 4417 3.06% 7432 3.71% 1378478 3.71%
7 73124 3.33% 61950 3.36% 38402 3.51% 4528 3.13% 8813 4.40% 1209236 3.26%
8 90012 4.09% 77322 4.20% 51424 4.70% 4956 3.43% 9855 4.92% 1527915 4.12%
9 80245 3.65% 66834 3.63% 40897 3.73% 5200 3.60% 9364 4.68% 1305717 3.52%
10 64156 2.92% 51772 2.81% 24835 2.27% 5077 3.51% 8605 4.30% 967101 2.61%
11 63827 2.90% 52133 2.83% 29377 2.68% 4834 3.35% 8136 4.07% 1051622 2.83%
12 69814 3.17% 57431 3.12% 31911 2.91% 4847 3.36% 7879 3.94% 1137628 3.06%
13 72671 3.30% 61582 3.34% 39829 3.64% 4592 3.18% 7843 3.92% 1332112 3.59%
14 63744 2.90% 52870 2.87% 29773 2.72% 4341 3.01% 9188 4.59% 1091221 2.94%
15 75086 3.41% 63537 3.45% 36897 3.37% 4670 3.23% 9869 4.93% 1347825 3.63%
16 71437 3.25% 59511 3.23% 32306 2.95% 4790 3.32% 9955 4.97% 1182213 3.18%
17 81448 3.70% 68885 3.74% 39633 3.62% 5141 3.56% 9548 4.77% 1385138 3.73%
18 84394 3.84% 71187 3.87% 42286 3.86% 5141 3.56% 9070 4.53% 1392743 3.75%
19 69645 3.17% 56921 3.09% 33208 3.03% 5248 3.63% 8671 4.33% 1243342 3.35%
20 64689 2.94% 53477 2.90% 31069 2.84% 5012 3.47% 7762 3.88% 1078977 2.91%
21 65608 2.98% 54139 2.94% 29197 2.67% 4927 3.41% 8533 4.26% 1072033 2.89%
22 78875 3.59% 65117 3.54% 34000 3.10% 5450 3.77% 9352 4.67% 1326783 3.57%
23 74008 3.37% 61569 3.34% 32568 2.97% 5205 3.60% 10210 5.10% 1283420 3.46%
24 72543 3.30% 60378 3.28% 33724 3.08% 4973 3.44% 9798 4.90% 1209672 3.26%
25 75124 3.42% 64115 3.48% 41037 3.75% 4564 3.16% 8335 4.16% 1337929 3.60%
26 78801 3.58% 68203 3.70% 46247 4.22% 4526 3.13% 8405 4.20% 1393716 3.75%
27 66788 3.04% 55643 3.02% 34167 3.12% 4481 3.10% 7903 3.95% 1151532 3.10%
28 63849 2.90% 53305 2.89% 30820 2.81% 4715 3.26% 8619 4.31% 1075039 2.90%
29 75440 3.43% 63447 3.45% 36264 3.31% 5321 3.68% 9568 4.78% 1206043 3.25%
30 78457 3.57% 65961 3.58% 39394 3.60% 5618 3.89% 10286 5.14% 1280056 3.45%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2881 86434 3.93% 2432 72982 3.96% 1535 46079 4.21% 48864 1465924 3.95%
1 2577 77337 3.52% 2139 64190 3.49% 1425 42768 3.91% 45228 1356829 3.66%
2 2329 69896 3.18% 1942 58268 3.16% 1389 41694 3.81% 42521 1275640 3.44%
3 2362 70888 3.22% 1956 58707 3.19% 1445 43369 3.96% 42826 1284768 3.46%
4 2214 66422 3.02% 1850 55502 3.01% 1396 41887 3.82% 40536 1216084 3.28%
5 2246 67386 3.06% 1872 56181 3.05% 1407 42214 3.85% 40968 1229048 3.31%
6 2243 67297 3.06% 1874 56220 3.05% 1399 41979 3.83% 41061 1231819 3.32%
7 2474 74227 3.38% 2057 61712 3.35% 1415 42456 3.88% 43637 1309097 3.53%
8 2664 79924 3.63% 2195 65871 3.58% 1393 41818 3.82% 44574 1337209 3.60%
9 2920 87613 3.98% 2410 72311 3.93% 1461 43836 4.00% 48580 1457392 3.93%
10 3121 93654 4.26% 2601 78055 4.24% 1474 44220 4.04% 52006 1560175 4.20%
11 3340 100210 4.56% 2798 83951 4.56% 1577 47313 4.32% 55133 1653997 4.46%
12 3441 103255 4.70% 2859 85796 4.66% 1536 46098 4.21% 55924 1677732 4.52%
13 3599 107980 4.91% 2988 89641 4.87% 1561 46842 4.28% 59004 1770110 4.77%
14 3672 110183 5.01% 3096 92880 5.04% 1651 49546 4.52% 62070 1862112 5.02%
15 3785 113573 5.16% 3197 95937 5.21% 1627 48816 4.46% 60882 1826445 4.92%
16 3764 112925 5.14% 3194 95832 5.20% 1660 49802 4.55% 61169 1835070 4.94%
17 3607 108233 4.92% 3024 90742 4.93% 1645 49362 4.51% 59244 1777310 4.79%
18 3379 101370 4.61% 2852 85564 4.65% 1571 47148 4.31% 55760 1672804 4.51%
19 3312 99383 4.52% 2791 83744 4.55% 1579 47391 4.33% 55380 1661392 4.48%
20 3267 98019 4.46% 2762 82881 4.50% 1551 46534 4.25% 54439 1633161 4.40%
21 3460 103829 4.72% 2920 87628 4.76% 1641 49239 4.50% 58943 1768295 4.76%
22 3364 100939 4.59% 2824 84733 4.60% 1564 46924 4.28% 54903 1647081 4.44%
23 3264 97922 4.45% 2737 82118 4.46% 1593 47794 4.36% 53682 1610447 4.34%

Top 30 of 8701 Total URLs
# Hits KBytes URL
1 631546 28.72% 13438640 36.20% /cgi-bin/apf4/amazon_products_feed.cgi
2 51697 2.35% 533563 1.44% /tv/lost/
3 49288 2.24% 25911 0.07% /favicon.ico
4 38292 1.74% 1031502 2.78% /
5 37786 1.72% 178584 0.48% /mt-weblog/
6 15834 0.72% 304529 0.82% /tv/lost/atom.xml
7 14097 0.64% 290968 0.78% /includes/styles.css
8 12378 0.56% 53143 0.14% /cgi-bin/movabletype/mt-comments.cgi
9 11856 0.54% 260698 0.70% /includes/topnav/coolmenus4.js
10 10057 0.46% 2988 0.01% /includes/scifi/styles-screen.css
11 9967 0.45% 174034 0.47% /includes/scifi/styles.css
12 9904 0.45% 3736 0.01% /includes/scifi/styles-ie.css
13 9758 0.44% 2711 0.01% /includes/lost/styles-screen.css
14 9719 0.44% 39717 0.11% /scifi/mt-site.js
15 9459 0.43% 169149 0.46% /includes/lost/styles.css
16 9242 0.42% 35406 0.10% /cgi-bin/movabletype/mt-send-to-friend.cgi
17 9220 0.42% 3223 0.01% /includes/lost/styles-ie.css
18 8884 0.40% 4533 0.01% /ad_code/ff_store_300x250.html
19 8496 0.39% 146290 0.39% /includes/comics/styles.css
20 8124 0.37% 3138 0.01% /includes/comics/styles-ie.css
21 7481 0.34% 199594 0.54% /comics/
22 7368 0.34% 119351 0.32% /scifi/
23 6813 0.31% 7928 0.02% /atom.xml
24 6536 0.30% 1007 0.00% /mt-weblog/mt-site.js
25 5818 0.26% 3767 0.01% /includes/lost/right-ad-indiv-story.shtml
26 5788 0.26% 1751 0.00% /includes/news/styles-screen.css
27 5751 0.26% 103867 0.28% /includes/news/styles.css
28 5628 0.26% 2185 0.01% /includes/news/styles-ie.css
29 5343 0.24% 1626 0.00% /includes/reviews/styles-screen.css
30 5274 0.24% 107979 0.29% /includes/reviews/styles.css

Top 10 of 8701 Total URLs By KBytes
# Hits KBytes URL
1 631546 28.72% 13438640 36.20% /cgi-bin/apf4/amazon_products_feed.cgi
2 38292 1.74% 1031502 2.78% /
3 1926 0.09% 539518 1.45% /mt-weblog/archives/002875.shtml
4 51697 2.35% 533563 1.44% /tv/lost/
5 2074 0.09% 307763 0.83% /movies/reviews/
6 15834 0.72% 304529 0.82% /tv/lost/atom.xml
7 14097 0.64% 290968 0.78% /includes/styles.css
8 11856 0.54% 260698 0.70% /includes/topnav/coolmenus4.js
9 1147 0.05% 243286 0.66% /archives/2000/05/filmfodder_suggestion_box.shtml
10 421 0.02% 240302 0.65% /tv/lost/archives/004555.shtml

Top 10 of 3287 Total Entry Pages
# Hits Visits URL
1 51697 2.35% 18609 13.20% /tv/lost/
2 38292 1.74% 12363 8.77% /
3 12378 0.56% 9038 6.41% /cgi-bin/movabletype/mt-comments.cgi
4 37786 1.72% 8000 5.67% /mt-weblog/
5 8884 0.40% 5671 4.02% /ad_code/ff_store_300x250.html
6 631546 28.72% 4564 3.24% /cgi-bin/apf4/amazon_products_feed.cgi
7 3108 0.14% 2503 1.78% /reviews/archives/2006/04/friends_with_money.shtml
8 2434 0.11% 1828 1.30% /games/archives/2007/10/star_wars_force_unleashed_dev.shtml
9 1926 0.09% 1550 1.10% /mt-weblog/archives/002875.shtml
10 1691 0.08% 1479 1.05% /scifi/archives/2008/05/new_marvel_movi.shtml

Top 10 of 3387 Total Exit Pages
# Hits Visits URL
1 51697 2.35% 21801 15.35% /tv/lost/
2 38292 1.74% 10517 7.40% /
3 12378 0.56% 9168 6.45% /cgi-bin/movabletype/mt-comments.cgi
4 8884 0.40% 6671 4.70% /ad_code/ff_store_300x250.html
5 37786 1.72% 4990 3.51% /mt-weblog/
6 631546 28.72% 4312 3.04% /cgi-bin/apf4/amazon_products_feed.cgi
7 5818 0.26% 2926 2.06% /includes/lost/right-ad-indiv-story.shtml
8 4058 0.18% 2713 1.91% /includes/news/right-ad-indiv-story.shtml
9 3358 0.15% 2162 1.52% /includes/scifi/right-ad-indiv-story.shtml
10 3082 0.14% 1947 1.37% /includes/reviews/right-ad-indiv-story.shtml

Top 30 of 200134 Total Sites
# Hits Files KBytes Visits Hostname
1 185739 8.45% 184229 10.00% 4094779 11.03% 5 0.00% crawl-66-249-71-152.googlebot.com
2 185499 8.44% 183984 9.99% 4091958 11.02% 2 0.00% crawl-66-249-71-150.googlebot.com
3 185009 8.41% 183412 9.96% 4085519 11.01% 4 0.00% crawl-66-249-71-151.googlebot.com
4 32525 1.48% 32439 1.76% 833081 2.24% 24 0.02% spider28.yandex.ru
5 24660 1.12% 24602 1.34% 565270 1.52% 10 0.01% crawl-10.cuill.com
6 23548 1.07% 8222 0.45% 116941 0.32% 53 0.04% 65.214.44.28
7 20860 0.95% 15449 0.84% 1054200 2.84% 617 0.43% 78.157.143.186
8 19729 0.90% 1034 0.06% 229276 0.62% 7 0.00% 209.85.238.28
9 17216 0.78% 0 0.00% 12599 0.03% 1 0.00% ilsia069.ext.ilse.net
10 16955 0.77% 158 0.01% 19235 0.05% 1 0.00% chi-fetch.feedburner.com
11 9895 0.45% 9864 0.54% 188091 0.51% 123 0.09% crawl-66-249-71-195.googlebot.com
12 9847 0.45% 9814 0.53% 187704 0.51% 129 0.09% crawl-66-249-71-193.googlebot.com
13 9780 0.44% 9740 0.53% 185177 0.50% 129 0.09% crawl-66-249-71-194.googlebot.com
14 9331 0.42% 139 0.01% 10467 0.03% 3 0.00% host100.newsgator.com
15 7855 0.36% 4026 0.22% 208239 0.56% 5 0.00% gilbert.newsnow.co.uk
16 6941 0.32% 5955 0.32% 166492 0.45% 1 0.00% 64.41.145.180
17 6915 0.31% 5363 0.29% 131833 0.36% 479 0.33% app.feedhub.com
18 5801 0.26% 5093 0.28% 64623 0.17% 307 0.21% ip-78-137-163-133.dedi.digiweb.ie
19 5641 0.26% 3948 0.21% 222088 0.60% 337 0.23% 64.41.145.32
20 4467 0.20% 4343 0.24% 154094 0.42% 71 0.05% 91.205.124.15
21 4284 0.19% 3753 0.20% 73900 0.20% 135 0.09% 89.248.168.91
22 4073 0.19% 4073 0.22% 40111 0.11% 61 0.04% a2.22.344a.static.theplanet.com
23 3569 0.16% 3504 0.19% 109892 0.30% 41 0.03% crawler.kalooga.com
24 3424 0.16% 1684 0.09% 58548 0.16% 196 0.14% crawl2.nat.svl.searchme.com
25 3204 0.15% 3170 0.17% 124616 0.34% 49 0.03% 209.249.11.3
26 3153 0.14% 46 0.00% 938 0.00% 23 0.02% adsl-69-228-41-152.dsl.irvnca.pacbell.net
27 3143 0.14% 1174 0.06% 14950 0.04% 129 0.09% d205-250-98-76.bchsia.telus.net
28 3115 0.14% 280 0.02% 7303 0.02% 377 0.26% htproxy3.ops.re4.yahoo.net
29 3109 0.14% 267 0.01% 6203 0.02% 381 0.26% htproxy2.ops.re4.yahoo.net
30 2964 0.13% 264 0.01% 4830 0.01% 404 0.28% htproxy1.ops.re4.yahoo.net

Top 10 of 200134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185739 8.45% 184229 10.00% 4094779 11.03% 5 0.00% crawl-66-249-71-152.googlebot.com
2 185499 8.44% 183984 9.99% 4091958 11.02% 2 0.00% crawl-66-249-71-150.googlebot.com
3 185009 8.41% 183412 9.96% 4085519 11.01% 4 0.00% crawl-66-249-71-151.googlebot.com
4 20860 0.95% 15449 0.84% 1054200 2.84% 617 0.43% 78.157.143.186
5 32525 1.48% 32439 1.76% 833081 2.24% 24 0.02% spider28.yandex.ru
6 24660 1.12% 24602 1.34% 565270 1.52% 10 0.01% crawl-10.cuill.com
7 1898 0.09% 1393 0.08% 235418 0.63% 117 0.08% 78.157.142.13
8 19729 0.90% 1034 0.06% 229276 0.62% 7 0.00% 209.85.238.28
9 5641 0.26% 3948 0.21% 222088 0.60% 337 0.23% 64.41.145.32
10 7855 0.36% 4026 0.22% 208239 0.56% 5 0.00% gilbert.newsnow.co.uk

Top 30 of 13000 Total Referrers
# Hits Referrer
1 1096524 49.87% - (Direct Request)
2 33749 1.53% http://profile.myspace.com/index.cfm
3 15451 0.70% http://images.google.com/imgres
4 15344 0.70% http://www.google.com/search
5 5701 0.26% http://www.tvfodder.com/entourage/archives/2008/03/entourage_to_return_this_fall.shtml
6 4855 0.22% http://www.filmfodder.com
7 3898 0.18% http://www.nshn.co.uk/forum/index.php
8 3878 0.18% http://stopcloggingmyinbox.blogspot.com/2007_05_01_archive.html
9 3685 0.17% http://search.live.com/images/results.aspx
10 3572 0.16% http://www.tv.com/users/jensenjared4eva/profile.php
11 2827 0.13% http://www.sidereel.com/Heroes:_Origins
12 2584 0.12% http://images.google.co.uk/imgres
13 2397 0.11% http://search.msn.com/images/results.aspx
14 2220 0.10% http://www.tvfodder.com/archives/2008/08/michael_phelps.shtml
15 2051 0.09% http://www.google.co.uk/search
16 1928 0.09% http://www.aquariumpros.ca/forums/showthread.php
17 1928 0.09% http://www.lipstickalley.com/showthread.php
18 1920 0.09% http://search.live.com/results.aspx
19 1763 0.08% http://www.byond.com/members/Teka123
20 1752 0.08% http://www.tvfodder.com/
21 1663 0.08% http://www.google.ca/search
22 1636 0.07% http://images.google.de/imgres
23 1528 0.07% http://images.google.ca/imgres
24 1494 0.07% http://images.ask.com/fr
25 1475 0.07% http://images.google.com.tr/imgres
26 1449 0.07% http://www.google.com/reader/view/
27 1439 0.07% http://www.insertcoin-pt.net/index.php
28 1320 0.06% http://www.party-screen.de/myps/nickpage.php
29 1149 0.05% http://www.tvfodder.com/entourage/archives/2008/09/entourage_season_5_premieres_t.shtml
30 1062 0.05% http://outlaw.lv/details.php

Top 20 of 7845 Total Search Strings
# Hits Search String
1 910 4.72% new marvel movies
2 768 3.98% wheel of time movie
3 702 3.64% movies that make you cry
4 387 2.01% eat pray love movie
5 382 1.98% iron man release date
6 248 1.29% ironman release date
7 200 1.04% jenifer aniston
8 173 0.90% true blood
9 170 0.88% janet cantrell
10 166 0.86% 2008 fall tv schedule
11 150 0.78% fall tv schedule
12 148 0.77% vampires in america
13 142 0.74% filmfodder
14 132 0.68% guitar hero iii download
15 128 0.66% lost spoilers
16 121 0.63% movies that will make you cry
17 118 0.61% trilogy of terror
18 108 0.56% willow summers
19 107 0.55% lost blog
20 95 0.49% guitar hero downloads

Top 15 of 18605 Total User Agents
# Hits User Agent
1 577735 26.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 92147 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 64907 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 61749 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 35226 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 34619 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 32843 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 32525 1.48% Yandex/1.01.001 (compatible; Win16; I)
9 30561 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 29368 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 24725 1.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 23106 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 17776 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 17703 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
15 16973 0.77% FeedBurner/1.0 (http://www.FeedBurner.com)

Usage by Country for September 2008

Top 30 of 156 Total Countries
# Hits Files KBytes Country
1 991716 45.10% 881922 47.89% 18729687 50.46% commercial (.com)
2 530734 24.14% 413853 22.47% 6675804 17.98% network (.net)
3 347035 15.78% 264336 14.35% 6483468 17.47% unresolved
4 34443 1.57% 33843 1.84% 864988 2.33% Russia
5 27740 1.26% 21343 1.16% 458626 1.24% United Kingdom
6 25552 1.16% 21081 1.14% 354663 0.96% US educational (.edu)
7 22807 1.04% 19860 1.08% 267150 0.72% Canada
8 21461 0.98% 19483 1.06% 310533 0.84% Australia
9 14136 0.64% 12571 0.68% 212511 0.57% Germany
10 12451 0.57% 10978 0.60% 196121 0.53% Netherlands
11 11673 0.53% 9747 0.53% 162681 0.44% Italy
12 10362 0.47% 9327 0.51% 137610 0.37% Brazil
13 9017 0.41% 7316 0.40% 128496 0.35% organizations (.org)
14 8013 0.36% 7185 0.39% 142299 0.38% Mexico
15 7508 0.34% 6233 0.34% 82648 0.22% Ireland
16 6717 0.31% 6243 0.34% 96397 0.26% Poland
17 5501 0.25% 4867 0.26% 70467 0.19% United States of America
18 5218 0.24% 4295 0.23% 85971 0.23% Belgium
19 5022 0.23% 4693 0.25% 83359 0.22% France
20 4831 0.22% 4310 0.23% 106342 0.29% Argentina
21 4758 0.22% 4022 0.22% 69544 0.19% US Military (.mil)
22 4681 0.21% 3977 0.22% 65253 0.18% Greece
23 4278 0.19% 4187 0.23% 146916 0.40% Taiwan (Republic of China)
24 4205 0.19% 3154 0.17% 63707 0.17% Finland
25 4150 0.19% 3861 0.21% 66421 0.18% Norway
26 3935 0.18% 3507 0.19% 55972 0.15% Turkey
27 3714 0.17% 3263 0.18% 48506 0.13% Sweden
28 3622 0.16% 3233 0.18% 46931 0.13% India
29 3525 0.16% 3271 0.18% 58951 0.16% Czech Republic
30 3522 0.16% 2712 0.15% 42072 0.11% US governmental (.gov)


Generated by Webalizer Version 2.01